| name | class | spec | level | rank |
|   Achiroe |   Warlock |   Destruction | 80 | Member |
|   Ajana |   Priest |   Shadow | 80 | Member |
|   Alaru |   Paladin |   Retribution | 80 | Member |
|   Alystaa |   Mage |   Frost | 80 | Officer |
|   Arvaze |   Shaman |   Enhancement | 80 | Member |
|   Aurroria |   Priest |   Holy | 80 | Officer |
|   Bokchoi |   Mage |   Fire | 80 | Member |
|   Clugger |   Priest |   Shadow | 80 | Member |
|   Coetarn |   Warlock |   Affliction | 80 | Member |
|   Elderlynth |   Death Knight |   Frost | 76 | Initiate |
|   Jenguran |   Priest |   Holy | 80 | Initiate |
|   Keltauren |   Shaman |   Resto | 80 | Member |
|   Kirianne |   Priest |   Holy | 80 | Member |
|   Malagoth |   Warlock |   Demonology | 80 | Member |
|   Mootisse |   Druid |   Resto | 80 | Member |
|   Naker |   Warrior |   Fury | 80 | Member |
|   Padene |   Paladin |   Holy | 80 | Officer |
|   Revelin |   Hunter |   Beastmaster | 80 | Recruiter |
|   Scrawd |   Druid |   Feral | 80 | Member |
|   Voltadin |   Paladin |   Protection | 80 | Officer |
|   Vuedue |   Warlock |   Affliction | 80 | Officer |
|   Zakniel |   Death Knight |   Unholy | 63 | Member |
|   Zlander |   Shaman |   Elemental | 77 | Initiate |
| Memb count: 23 | Avg level: 78.95652173913 |

